
This is a short overview of some of the successful franchise systems on the market and how much they cost. Also includes are Royalty Fees, Franchise Fees and Franchise Advertising Fees.
| Franchise | Initial Investment | Franchise Fee | Royalty | Ad Fee |
| ZIPS Dry Cleaners | $747k | $50k | 6% | 4% |
| Blue Coast Burrito | $475k | n/a | n/a | n/a |
| Buffalo Wings and Rings | $2050000 | $42k | 5% | n/a |
| CiCi’s Pizza | $592k | $30k | 4% | n/a |
| Subway Sandwiches | $213k | $12.5k | 8% | 3.5% |
| Quiznos | $341.8k | $25k | 7% | n/a |
| Dunkin Donuts | $677.8k | $60k | 5.9% | n/a |
| McDonald’s | $1.375M | $45k | 12.5% | n/a |
| Pump It Up | $339k | $30k | 6% | n/a |
| Monkey Joe’s | $442k | $25k | 5% | 2% |
| Domino’s Pizza | $291k | $3,300 | 5.5% | n/a |
| Edible Arrangements | $203k | $25k | 5% | n/a |
| Jimmy John’s Sandwiches | $362k | $35k | 6% | n/a |
| 7-11 Stores | $407.5k | $10k | 5% | n/a |
| Supercuts | $178k | $22.5k | 6% | n/a |
| Dairy Queen | $1 mil | $35k | 5% | n/a |
| Taco Bell | $1.9 Mil | $45k | 5.5% | n/a |
Dairy Queen - $270k / Profit $95k
Subway Franchise - $445k Sales / $56,925 Profit per store (if you manage the location)
McDonald’s Franchise - $1.985 Million Sales / $240k per year in Profit

FMS is a team of expert franchise consulting professionals based in Canada that provides solutions for franchise development, franchise consultation, and expansion of businesses globally.
© 2026 Franchise Marketing Systems - All Rights Reserved. Terms & Conditions • Privacy Policy • Site Map